Forum Replies Created
-
AuthorPosts
-
GiggleScooter
ParticipantActually if you noticed the number 16 was left otu of the count to 24
11121314151718192021222324GiggleScooter
ParticipantRPM MPH MPH MPH MPH MPH
1,500 9.9 14.4 18.8 22.5 25.8
2,000 13.2 19.3 25.1 30.1 34.4
2,500 16.5 24.1 31.4 37.6 43.0
3,000 19.8 28.9 37.7 45.1 51.6
3,500 23.1 33.7 44.0 52.6 60.2
4,000 26.4 38.5 50.3 60.1 68.8
4,500 29.7 43.3 56.5 67.6 77.4
5,000 32.9 48.2 62.8 75.2 86.0
5,500 36.2 53.0 69.1 82.7 94.6
6,000 39.5 57.8 75.4 90.2 103.2
6,500 42.8 62.6 81.7 97.7 111.8
7,000 46.1 67.4 88.0 105.2 120.4
7,100 46.8 68.4 89.2 106.7 122.2
7,200 47.4 69.3 90.5 108.2 123.9
7,300 48.1 70.3 91.7 109.7 125.6
7,400 48.8 71.3 93.0 111.2 127.3
7,500 49.4 72.2 94.2 112.7 129.0
7,600 50.1 73.2 95.5 114.2 130.8
7,700 50.7 74.2 96.8 115.7 132.5
7,800 51.4 75.1 98.0 117.2 134.2
7,900 52.1 76.1 99.3 118.8 135.9
8,000 52.7 77.0 100.5 120.3 137.6
8,100 53.4 78.0 101.8 121.8 139.4
8,200 54.0 79.0 103.0 123.3 141.1
8,300 54.7 79.9 104.3 124.8 142.8
8,400 55.3 80.9 105.6 126.3 144.5
8,500 56.0 81.9 106.8 127.8 146.2
8,600 56.7 82.8 108.1 129.3 148.0
8,700 57.3 83.8 109.3 130.8 149.7
8,800 58.0 84.8 110.6 132.3 151.4
8,900 58.6 85.7 111.8 133.8 153.1
9,000 59.3 86.7 113.1 135.3 154.8
9,100 60.0 87.6 114.4 136.8 156.6
9,200 60.6 88.6 115.6 138.3 158.3
9,300 61.3 89.6 116.9 139.8 160.0
9,400 61.9 90.5 118.1 141.3 161.7
9,500 62.6 91.5 119.4 142.8 163.4
9,600 63.3 92.5 120.6 144.3 165.2
9,700 63.9 93.4 121.9 145.8 166.9
9,800 64.6 94.4 123.2 147.3 168.6
9,900 65.2 95.3 124.4 148.8 170.3
10,000 65.9 96.3 125.7 150.3 172.1
10,100 66.5 97.3 126.9 151.8 173.8
10,200 67.2 98.2 128.2 153.3 175.5
10,300 67.9 99.2 129.4 154.8 177.2
10,400 68.5 100.2 130.7 156.3 178.9
10,500 69.2 101.1 131.9 157.8 180.7
10,600 69.8 102.1 133.2 159.3 182.4
10,700 70.5 103.1 134.5 160.8 184.1
10,800 71.2 104.0 135.7 162.3 185.8
10,900 71.8 105.0 137.0 163.8 187.5
11,000 72.5 105.9 138.2 165.4 189.3
11,100 73.1 106.9 139.5 166.9 191.0
This is the rpm/mph ratio for the 2005 suzuki bandit 1200s
GiggleScooter
ParticipantI liek walmart

GiggleScooter
ParticipantWell if it is 15 adn lower im in b/c i ping a 12-15 constant…i was told it had to be under 10…in the single digits.
GiggleScooter
ParticipantI did all of this and have done this b4…with another logo program…my computer just hates me b/c i cant ever get my sprayes to work.
But yes…if it works for other gj

GiggleScooter
Participantyup nice tutorial
GiggleScooter
ParticipantI was reading yall had mirc..what is the info for that?
GiggleScooter
Participantlol Guess I got a few more hours to log
-
AuthorPosts